1 x | Orlux Clay Bloc Mini Super Fine 540g |
2 x | Penn Seed (Wisconsin Grown) Spray Millet, 25 lbs. |
3 x | Orlux Pick Bloc Pot 350g |
3 x | Lafeber Tropical Fruit Nutri-Berries Parrot Food 10 oz |
3 x | VL Goldenfeast Bonita Nut Treat Mix, 17.5 lb Bag |
1 x | Penn Seed Australian Parrot, 2 kg (4.4 lbs) Pour Spout Bag |
4 x | Lafeber Garden Veggie Nutri-Berries Parrot Food 3 lb |
3 x | Penn Seed Lovebird-Parrotlet, 2 kg (4.4 lbs) Pour Spout Bag |
4 x | Lafeber Tropical Fruit Nutri-Berries Parrot Food 3 lb |
2 x | Penn Seed (Wisconsin Grown) Spray Millet, 5 lbs. |
3 x | Orlux Clay Bloc Amazon River 550g |
3 x | Lafeber Nutri-Berries Parrot Food 3.25 lb |
3 x | VL Goldenfeast Bean Supreme Treat Mix, 3 lb Bag |
3 x | VL Goldenfeast Paradise Treat Mix, 3 lb Bag |
2 x | VL Goldenfeast Bonita Nut Treat Mix, 3 lb Bag |
4 x | Lafeber El Paso Nutri-Berries Parrot Food 10 oz |
2 x | VL Goldenfeast Veggie Fruit Crunch Treat Mix, 2 lb Bag |
1 x | Penn Seed Lovebird-Parrotlet, 625 g (1.4 lbs) Small Zip Bag |
1 x | Penn Seed Exotic Dove, 2 kg (4.4 lbs) Pour Spout Bag |
4 x | Lafeber El Paso Nutri-Berries Parrot Food 3 lb |
3 x | Lafeber Garden Veggie Nutri-Berries Parrot Food 10 oz |
2 x | VL Goldenfeast Caribbean Blend, 17.5 lb Bag |
2 x | Lafebers Sunny Orchard Nutri-Berries Parrot 3 lb |
3 x | VL Goldenfeast Paradise Treat Mix, 17.5 lb Bag |
3 x | Hagen Clay-Cal Supplement, 17.6 oz |
4 x | Sproutamo Easy-Sprout |
2 x | VL Goldenfeast Indonesian Blend, 17.5 lb Bag |
3 x | Lafeber Fruit Delight Avi-Cakes Small, 8 oz |
2 x | VL Goldenfeast Central American Blend, 3 lb Bag |
3 x | Lafeber Tropical Fruit Nutri-Berries Macaw Food 3 lb |
3 x | Hagen Plastic Parakeet Nest box |
3 x | Lafeber Fruit Delight Avi-Cakes Parrot, 8 oz |
3 x | Tropimix for Large Parrots, 9.07 kg (20 lb) |
3 x | VL Goldenfeast Veggie Fruit Crunch Treat Mix, 15 lb Bag |
3 x | VL Goldenfeast Bean Supreme Treat Mix, 17.5 lb Bag |
3 x | VL Goldenfeast Central American Blend, 17.5 lb Bag |
3 x | Tropican Lifetime Granules for Parrots, 4 lb |
2 x | VL Goldenfeast Caribbean Blend, 3 lb Bag |
2 x | Lafebers Avi-Cakes for Macaw 16 oz |
3 x | VL Goldenfeast Australian Blend, 17.5 lb Bag |
2 x | Lafebers Avi-Cakes for Parrots 12 oz |
3 x | VL Goldenfeast Madagascar Blend, 17.5 lb Bag |
3 x | Tropican Lifetime Granules for Cockatiels, 4 lb |
2 x | Lafebers Sunny Orchard Nutri-Berries Parrot 10 oz |
2 x | VL Goldenfeast Tropical Fruit Treat Mix, 17.5 lb Bag |
3 x | Lafebers Nutri-Berries Cockatoo-Macaw Food 20 lb |
2 x | Tropican Lifetime Granules for Cockatiels, 820 g (1.8 lb) |
2 x | Lafebers Avi-Cakes for Small Birds 8 oz |
1 x | Mango Control Aviary Bug Spray, 32oz |
1 x | Pet Focus Avian & Cage Formula "Ready-To-Use", 32oz. |
2 x | First Prize Smart Corner Cup (7 oz) |
1 x | First Prize Smart Crock (medium 20 oz) |
2 x | First Prize Smart In & Out Bowl (10 oz) |
1 x | First Prize Smart Crock (mini 5 oz) |
2 x | First Prize Smart Crock (small 15 oz) |
1 x | Zupreem FruitBlend Premium Parakeet, 2 lb |
2 x | Exo Terra Mister Pressure Sprayer |
3 x | Hagen Exo Terra Light Dome |
2 x | Orlux Mineral Mix 1,350 g (2.97 lb) |
3 x | Tropimix for Large Parrots, 4 lbs |
1 x | Tropican Lifetime Granules for Parrots, 820 g (1.8 lb) |
3 x | Tropimix for Cockatiels & Lovebirds, 3.63 kg (8 lb) |
3 x | Hagen Prime Vitamin Mineral Supplement, 30 g (1.1 oz) |
3 x | Tropimix for Small Parrots, 4 lbs |
2 x | Tropimix for Small Parrots, 9.07 kg (20 lb) |
3 x | Tropimix for Cockatiels & Lovebirds, 908 g (2 lb) |
2 x | Hagen Exo Terra 12" Plastic Compact Light |
1 x | JWP Insight Bird Bath |
1 x | Hagen Crushed Oyster Shell, 440 g (15.6 oz) |
1 x | Penn Seed Foreign Deluxe Finch, 2 kg (4.4 lbs) Pour Spout Bag |
1 x | Penn Seed Small Bird Aviary, 625 g (1.4 lbs) Small Zip Bag |
1 x | Zupreem FruitBlend Premium Cockatiel, 2 lb |
3 x | VL Goldenfeast Patagonian Blend, 17.5 lb Bag |
1 x | Quiko Goldy 750 g (1.65 lb) |
3 x | VL Goldenfeast Patagonian Blend, 3 lb Bag |
2 x | VL Goldenfeast South American, 17.5 lb Bag |
1 x | Quiko Exotic Eggfood for Finches 1 g (2.2 lb) |
2 x | Lafebers Nutri-Berries Cockatoo-Macaw Food 3.5 lb |
3 x | VL Goldenfeast Madagascar Blend, 3 lb Bag |
1 x | Quiko Special 6 kg (13.2 lb) |
3 x | VL Goldenfeast Indonesian Blend, 3 lb Bag |
2 x | Quiko Classic 5 kg (11 lb) |
1 x | Prevue Bolt-on Stainless Steel Coop Cup 10 oz |
1 x | Quiko Bianco Eggfood 1 Kg (2.2 lb) |
1 x | Penn Seed Big Parakeet Special, 625 g (1.4 lbs) Small Zip Bag |
1 x | VL Goldenfeast Tropical Fruit Treat Mix, 3 lb Bag |
1 x | Quiko Exotic Eggfood for Finches 6 Kg (13.2 lb) |
1 x | Quiko Classic 1 kg (2.2 lb) |
1 x | Quiko Rusk 1 kg (2.2 lb) |
2 x | Lafeber Nutri-Berries Cockatiel 20 lb |
1 x | VL Goldenfeast South American, 3 lb Bag |
1 x | Quiko Rusk 5 Kg (11 lb) |
2 x | VL Goldenfeast Amazon Blend, 3 lb Bag |
2 x | Lafeber Nutri-Berries Cockatiel 4 lb |
2 x | Scooter Z's Tropical Orchid Toy |
2 x | Pet Focus Avian & Cage Formula "Concentrate", 32oz. |
1 x | Penn Seed African Parrot, 2 kg (4.4 lbs) Pour Spout Bag |
1 x | Penn Seed Australian Parrot, 500 g (1.1 lbs) Small Zip Bag |
1 x | VL Goldenfeast Amazon Blend, 17.5 lb Bag |
1 x | Oropharma Calci-lux 150g |
1 x | Lixit Quick Lock Cage Snuggler Water Bottle 10 oz |
1 x | Vetafarm Breeding Aid Vitamin, 250 ml (8.5 oz) |
1 x | Penn Seed Amazon Parrot, 500 g (1.1 lbs) Small Zip Bag |
2 x | Orlux Eggfood Dry Canaries-Expert 1kg (2.2lbs) |
1 x | Orlux Beo Patee-Expert Complete Diet 1kg (2.2lbs) |
1 x | Scooter Z's My Little Bears Toy |
2 x | JW Perch Cleaner |
1 x | Mango Parrot Bath Spray, 8 oz |
1 x | Prevue Mesh Seed Catcher-Large |
1 x | Prevue Natural Large Bird Rope Ladder |
1 x | Volkman Birdeez Buffet Soak & Serve, 2 lb |
1 x | Prevue Cup w/Perch |
1 x | Volkman Featherglow Soak & Simmer, 2 lb |
1 x | Sunseed Grainola Bar-Papaya Almond, 2.5 oz |
1 x | Tropican Hand Feeding Formula, 5 kg (11 lbs) |
1 x | Tropimix Egg Food Mix Budgies/Canaries/Finches, 3.63 kg (8 lb) |
1 x | Lixit Bird Bottle, 10 oz |
1 x | Lixit 16 oz Glass Bottle Medium Tube |
1 x | Lixit 16 oz Glass Bottle Large Tube |
1 x | Penn Seed European Finch, 1.75 kg (3.85 lbs) Pour Spout |
|
$7,832.16 |