1 x | Raff Holland Cova, 1 kg (2.2 lbs) |
1 x | Sweet Feet & Beak Pumice Perch, Extra Small |
1 x | Scooter Z's Disco Bears Toy |
1 x | Higgins inTune Natural Lory Food, 5 lbs |
1 x | Lixit 16 oz Glass Bottle Large Tube |
1 x | Vetafarm Aviclens, 100 ml (3.4 oz) |
1 x | Tropimix for Small Parrots, 9.07 kg (20 lb) |
1 x | Penn Seed Australian Parrot, 500 g (1.1 lbs) Small Zip Bag |
1 x | VL Goldenfeast Central American Blend, 17.5 lb Bag |
1 x | Zupreem Avian Breeder FruitBlend L-Parrot, 40 lb |
1 x | Tropimix Egg Food Mix Budgies/Canaries/Finches, 3.63 kg (8 lb) |
1 x | Feather Smart Large Bird Shower Perch |
1 x | Penn Seed No Waste-Shell Free Wild Bird Blend, 5 lbs Pour Spout |
1 x | Zupreem Embrace Plus Hand-Feeding Formula, 5 lb |
1 x | Mango Parrot Shampoo, 8 oz |
1 x | VL Goldenfeast Amazon Blend, 17.5 lb Bag |
1 x | Hagen Crushed Oyster Shell, 440 g (15.6 oz) |
1 x | Lafebers Avi-Cakes for Small Birds 8 oz |
1 x | VL Goldenfeast Caribbean Blend, 3 lb Bag |
1 x | Penn Seed Sidekick Condition 1.75 kg (3.85 lbs) Pour Spout Bag |
1 x | Lixit Flat Sided Lock-on Crock, 3 oz |
1 x | Penn Seed (Wisconsin Grown) Spray Millet, 5 lbs. |
1 x | Tropican Lifetime Granules for Parrots, 4 lb |
1 x | VL Goldenfeast Amazon Blend, 3 lb Bag |
1 x | Prevue 220 Black Scrollwork Cage |
1 x | Penn Seed African Parrot, 500 g (1.1 lbs) Small Zip Bag |
1 x | Hagen Exo Terra Light Dome |
1 x | Roudybush Formula 3 Handrearing Formula, 5 lbs |
1 x | Mango African Grey Bath Spray, 8 oz |
1 x | Prevue 220 White Scrollwork Cage |
1 x | Hagen Prime Vitamin Mineral Supplement, 320 g (1.3 lb) |
1 x | All Weather Feeder |
1 x | VL Goldenfeast Central American Blend, 3 lb Bag |
1 x | Hagen Exo Terra 12" Plastic Compact Light |
1 x | Lafebers Sunny Orchard Nutri-Berries Parrot 10 oz |
1 x | Scenic Paradise Mix |
1 x | Zupreem VeggieBlend Flavor, 3.25 lb |
1 x | VL Goldenfeast Bonita Nut Treat Mix, 17.5 lb Bag |
1 x | Oropharma Calci-lux 500g (1.1lbs) |
1 x | Penn Seed Small Parakeet (Budgie-Neo), 625 g (1.4 lbs) Small Zip |
1 x | Sunseed Vita Prima Egg Biscuit Treat Lemon Poppy-Seed, 1.76 oz |
1 x | Lixit Quick Lock Cage Snuggler Water Bottle 5 oz |
1 x | Penn Seed Amazon Parrot, 2 kg (4.4 lbs) Pour Spout Bag |
1 x | Pet Focus Avian & Cage Formula "Ready-To-Use", 32oz. |
1 x | Vetafarm Avian Insect Liquidator Concentrate, 500 ml (17) |
1 x | Sunseed Vita Prima Egg Biscuit Treat Honey Flavor, 1.76 Oz |
1 x | FeatherSmart Medium PVC Parrot Swing |
1 x | Lafeber Nutri-Berries Cockatiel 4 lb |
1 x | Lafeber Tropical Fruit Nutri-Berries Parrot Food 3 lb |
1 x | ZuPreem Natural Premium Cockatiel, 2.5 lb |
1 x | Pollys Comfy Clam Buddy, 9 oz |
1 x | Browns Avian Grit Plus, 20 oz |
1 x | Caitec Buffet Ball-Cage Mount |
1 x | Zupreem FruitBlend Premium Cockatiel, 35 lb |
1 x | Zupreem FruitBlend Premium Conure & Parrot, 17.5 lb |
1 x | Caitec Large Buffet Ball & Kabob, 5" Ball |
1 x | ZuPreem Natural Premium Large Parrot, 3 lb |
1 x | Prevue Mesh Seed Catcher-Small |
1 x | Prevue Mesh Seed Catcher-Medium |
1 x | Zupreem Avian Breeder Natural ML-Parrot & Conure, 40 lb |
1 x | Ecolume Full Spectrum "Compact Spiral Fluorescent" Bulb 20watts |
1 x | Penn Seed No Waste-Shell Free Wild Bird Blend, 50 lb Bulk Sack |
1 x | Roudybush Squab Formula, 1 lb |
1 x | Zoo Med 5.0 UVA/UVB Fluorescent Bulb |
1 x | Lixit 16 oz Glass Bottle Medium Tube |
1 x | Quiko Classic 1 kg (2.2 lb) |
1 x | Zupreem NutBlend Flavor, 3.25 lb |
1 x | Zupreem Avian Breeder FruitBlend ML-Parrot & Conure, 40 lb |
1 x | Prevue Bolt-on Stainless Steel Coop Cup 10 oz |
1 x | Quiko Classic 5 kg (11 lb) |
1 x | Hummingbird Jolly Pop Red Feeder |
1 x | Penn Seed Amazon Parrot, 500 g (1.1 lbs) Small Zip Bag |
1 x | Hagen Prime Vitamin Mineral Supplement, 30 g (1.1 oz) |
1 x | Sweet Feet & Beak Pumice Perch, Small |
1 x | Quiko Exotic Eggfood for Finches 1 g (2.2 lb) |
1 x | Sproutamo Easy-Sprout |
1 x | Prevue Cup w/Perch |
1 x | Hagen Plastic Parakeet Nest box |
1 x | Sweet Feet & Beak Safety Perch - Extra Large |
1 x | Prevue Hooded Ceramic Cup 10 oz |
1 x | VL Goldenfeast South American, 3 lb Bag |
|
$2,256.17 |